2D laser profile scanner
We at LIMAB have been developing laser sensors for more than 40 years, and the ProfiCura sensor family is developed as a result of this. ProfiCura 2D laser profile sensors are robust, rugged and versatile laser triangulation sensors, for dimensional measurements.
The LIMAB ProfiCura 2D laser sensor family includes our range of laser profile sensors, also referred to as light section sensors. They have been designed for measurement applications in harsh industrial environments.
Laser dimension measurement for many applications
The ProfiCura profile sensors will capture the 2D profile of the measured material also at high transport speeds. ProfiCura laser profile scanner can measure on both hot and cold materials.
More attributes of our line profile sensor
The ProfiCura laser measurement sensor uses the principle of 2D laser based optical triangulation. The laser line is reflected by the surface and then focused back through a high quality lense system. The sensor processor then converts the pixel values to coordinates (x,y). This mechanism guarantees adequate measurements on all kinds of surfaces.
The ProfiCura 2D profiler is powered by a single 24VDC supply, which implies a simple integration.
ProfiCura sensors are equipped with an ethernet interface as standard. Calibrated measurement data are available straight from the sensor.
Get in touch with LIMAB
Would you like more information or personal advice regarding our product range of ProfiCura 2D laser measurement sensors? You are welcome to get in touch with us at LIMAB, we will be happy to help you out!
Basic Specification
Model | Field of view (FOV) | Stand Off (SO) | Measuring Range (MR) | Measures to red hot material |
ProfiCura 800 | 800 mm | 800 mm | 200 mm | No |
ProfiCura 700 | 700 mm | 700 mm | 200 mm | No |
ProfiCura 600 | 600 mm | 600 mm | 200 mm | No |
ProfiCura 300H | 300 mm | 900 mm | 1000 mm | Yes |
ProfiCura 300 | 300 mm | 900 mm | 1000 mm | No |
ProfiCura 280H | 280 mm | 700 mm | 700 mm | Yes |
ProfiCura 280 | 280 mm | 700 mm | 700 mm | No |
ProfiCura 180H | 180 mm | 700 mm | 1000 mm | Yes |
ProfiCura 180 | 180 mm | 700 mm | 1000 mm | No |
ProfiCura 170H | 170 mm | 350 mm | 320 mm | Yes |
ProfiCura 170 | 170 mm | 350 mm | 320 mm | No |
ProfiCura 85H | 85 mm | 185 mm | 200 mm | Yes |
ProfiCura 85 | 85 mm | 185 mm | 200 mm | No |
ProfiCura 70H | 70 mm | 260 mm | 70 mm | Yes |
ProfiCura 70 | 70 mm | 260 mm | 70 mm | No |
ProfiCura 50H | 50 mm | 170 mm | 50 mm | Yes |
ProfiCura 50 | 50 mm | 170 mm | 50 mm | No |
Operating Principle
All ProfiCura 2D sensors use the principle of optical 2D laser triangulation.
Applications
Complete profile measurements of different objects such as:
- Profile measurements of steel bars and sections
- Board profiles in saw mills
- Slab edge profiles
- Profiles of extruded material
Measuring Principle
The ProfiCura uses the principle of 2D laser based optical triangulation. A laser line is projected on to the surface of the material being measured. The laser line is diffusely reflected by the surface and this light is focused back on to a CMOS matrix by a high quality lens system. The processor of the sensor converts the pixel values to coordinates (x,y) using a unique calibration look up table stored within the sensor.
Automatic exposure control
The ProfiCura adapts the exposure time automatically to optimize the measuring performance irrespective of the type of material that is being measured. This means that accurate and repeatable measurements are always possible even on surfaces that are of different colors or have large changes in reflectivity. There is also a possibility to manually configure the exposure time.
Simple integration
The ProfiCura is powered by a single 24VDC supply. Calibrated measurements are available straight from the sensor using the standard Ethernet interface provided.
Best-in-class technology
Internal microprocessor and high resolution CMOS matrix means accurate and reliable measurement on all types of surfaces.
Easy to configure
The ProfiCura is supplied with a simple Windows software to configure the sensor.
Accessories
LIMAB provides a large range of accessories such as cooling boxes, brackets, cables and stands.
Proven design
LIMAB has been developing laser sensors for more than 30 years. This experience has been brought into the ProfiCura sensor family. Today the ProfiCura is a robust, rugged and versatile laser triangulation sensor for dimensional measurements.
Rugged construction
The design of the ProfiCura ensures the suitability for use in all types of tough industrial environments with years of trouble free operation.
Standard versions
The ProfiCura sensor family consists of several standard sensors with different configurations and the possibility to measure on red hot material.
Specification ProfiCura 50/70/85/170
Specification | ProfiCura 70 / 70H | ProfiCura 50 / 85 | ProfiCura 50H / 85H | ProfiCura 170 | ProfiCura 170H |
Part No | 96620 / 96618, 96619, 96621 | 96561 / 96519 | 96559, 96560, 96617 / 96509, 95510, 96611 | 96528 | 96513, 96514, 96596 |
Laser colour | Red / Blue, violet, green | Red | Blue, violet, green | Red | Blue, violet, green |
Maximum target temperature | 300°C / 1200°C | 300°C | 1200°C | 300°C | 1200°C |
570°F / 2200°F | 570°F | 2200°F | 570°F | 2200°F | |
Laser power (mW) | <100 | <100 | <100 | <100 | <100 |
Laser class | 3B | 3B | 3B | 3B | 3B |
According to EN 60825-1:2014 and 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. | |||||
Stand off (SO) | 260 mm | 170 / 185 mm | 170 / 185 mm | 350 mm | 350 mm |
10.2" | 6.7 / 7.3" | 6.7 / 7.3" | 13.8" | 13.8" | |
Measuring range (MR) | 70 mm | 50 / 200 mm | 50 / 200 mm | 320 mm | 320 mm |
2.8" | 2.0 / 7.9" | 2.0 / 7.9" | 12.6" | 12.6" | |
Field of view at SO | 70 mm | 50 / 85 mm | 50 / 85 mm | 170 mm | 170 mm |
2.0" | 2.0 / 3,3" | 2.0 / 3.3" | 6.7" | 6.7" | |
Field of view at SO + MR | 85 mm | 60 / 175 mm | 60 / 175 mm | 325 mm | 325 mm |
2.4" | 2.4 / 6.9" | 2.4 / 6.9" | 12.8" | 12.8" | |
Data points per profile | 580 | 580 / 480 | 580 / 480 | 640 | 640 |
Output resolution | 0,002 mm | 0,002 / 0,01 mm | 0,002 / 0,01 mm | 0,01 mm | 0,01 mm |
Measuring speed (profiles per second) | 250-1.000 | 250-1.000 | 250-1.000 | 250-1.000 | 250-1.000 |
Detector type | CMOS matrix | CMOS matrix | CMOS matrix | CMOS matrix | CMOS matrix |
Power supply (VDC) | 10-36 | 10-36 | 10-36 | 10-36 | 10-36 |
Dimensions | 387 x 134 x 162 mm | 387 x 134 x 162 mm | 387 x 134 x 162 mm | 387 x 134 x 162 mm | 387 x 134 x 162 mm |
15.2×5.28×6.38" | 15.2×5.28×6.38" | 15.2×5.28×6.38" | 15.2×5.28×6.38" | 15.2×5.28×6.38" | |
Weight | 4,1 kg / 9.0 lbs | 4,1 kg / 9.0 lbs | 4,1 kg / 9.0 lbs | 4,1 kg / 9.0 lbs | 4,1 kg / 9.0 lbs |
Operating temperature | 0…+40°C | 0…+40°C | 0…+40°C | 0…+40°C | 0…+40°C |
32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | |
Storage temperature | -20…+70°C | -20…+70°C | -20…+70°C | -20…+70°C | -20…+70°C |
-4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | |
Interfaces for measurement data output | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP |
Synchronisation | RS422 | RS422 | RS422 | RS422 | RS422 |
Specification ProfiCura 180/300/600
Specification | ProfiCura 180 | ProfiCura 180H | ProfiCura 300 | Proficura 300H | Proficura 600 |
Part No | 96503 | 96502 | 96501 | 96501 | 96508 |
Laser colour | Red | Blue | Red | Blue | Red |
Maximum target temperature | 300°C | 1200°C | 300°C | 1200°C | 300°C |
570°F | 2200°F | 570°F | 2200°F | 570°F | |
Laser power (mW) | <150 | <150 | <150 | <150 | <150 |
Laser class | 3B | 3B | 3B | 3B | 3B |
According to EN 60825-1:2014 and 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. | |||||
Stand off (SO) | 700 mm | 700 mm | 900 mm | 900 mm | 600 mm |
27.6" | 27.6" | 35.4" | 35.4" | 23.6" | |
Measuring range (MR) | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 200 mm |
39.4" | 39.4" | 39.4" | 39.4" | 7.9" | |
Field of view at SO | 180 mm | 180 mm | 300 mm | 300 mm | 600 mm |
7.1" | 7.1" | 11.8" | 11.8" | 23.6" | |
Field of view at SO + MR | 440 mm | 440 mm | 630 mm | 630 mm | 600 mm |
17.3" | 17.3" | 24.8" | 24.8" | 23.6" | |
Data points per profile | 480 | 480 | 480 | 480 | 580 |
Output resolution (mm) | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm |
Measuring speed (profiles per second) | 250-1.000 | 250-1.000 | 250-1.000 | 250-1.000 | 250-1.000 |
Detector type | CMOS matrix | CMOS matrix | CMOS matrix | CMOS matrix | CMOS matrix |
Power supply (VDC) | 10-36 | 10-36 | 10-36 | 10-36 | 10-36 |
Dimensions | 515 x 162 x 134 mm | 515 x 162 x 134 mm | 515 x 162 x 134 mm | 515 x 162 x 134 mm | 515 x 162 x 134 mm |
20.24×5.28×6.38" | 20.24×5.28×6.38" | 15.2×5.28×6.38" | 20.24×5.28×6.38" | 20.24×5.28×6.38" | |
Weight | 5,5 kg | 5,5 kg | 5,5 kg | 5,5 kg | 5,5 kg |
12.2 lbs | 12.2 lbs | 12.2 lbs | 12.2 lbs | 12.2 lbs | |
Operating temperature | 0…+40°C | 0…+40°C | 0…+40°C | 0…+40°C | 0…+40°C |
32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | |
Storage temperature | -20…+70°C | -20…+70°C | -20…+70°C | -20…+70°C | -20…+70°C |
-4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | |
Interfaces for measurement data output | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet output for Service, Configuration, Data | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP |
Synchronisation | RS422 | RS422 | RS422 | RS422 | RS422 |
Specification ProfiCura 280/700/800
Specification | ProfiCura 280 | ProfiCura 280H | ProfiCura 700 | ProfiCura 800 | |
Part No | 96567 | 96565 / 96566 | 96598 | 96597 | |
Laser colour | Red | Blue | Red | Red | |
Maximum target temperature | 300°C | 1200°C | 300°C | 300°C | |
570°F | 2200°F | 570°F | 570°F | ||
Laser power (mW) | <150 | <150 | <200 | <200 | |
Laser class | 3B | 3B | 3B | 3B | |
According to EN 60825-1:2014 and 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. | |||||
Stand off (SO) | 700 mm | 700 mm | 700 mm | 800 mm | |
27.6" | 27.6" | 27.6" | 31.5" | ||
Measuring range (MR) | 700 mm | 700 mm | 200 mm | 200 mm | |
27.6" | 27.6" | 7.9" | 7.9" | ||
Field of view at SO | 280 mm | 280 mm | 700 mm | 800 mm | |
11" | 11" | 27.6" | 31.5" | ||
Field of view at SO + MR | 560 mm | 560 mm | 900 mm | 1.000 mm | |
22" | 22" | 35.4" | 39.4" | ||
Data points per profile | 640 | 640 | 580 | 580 | |
Output resolution (mm) | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | |
Measuring speed (profiles per second) | 250-1.000 | 250-1.000 | 1.000 | 1.000 | |
Detector type | CMOS matrix | CMOS matrix | CMOS matrix | CMOS matrix | |
Power supply (VDC) | 10-36 | 10-36 | 10-36 | 10-36 | |
Dimensions | 515x134x162 mm | 515x134x162 mm | 515x134x162 mm | 515x134x162 mm | |
20.24×5.28×6.38" | 20.24×5.28×6.38" | 15.2×5.28×6.38" | 20.24×5.28×6.38" | ||
Weight | 5,5 kg | 5,5 kg | 5,5 kg | 5,5 kg | |
12.2 lbs | 12.2 lbs | 12.2 lbs | 12.2 lbs | ||
Operating temperature | 0…+40°C | 0…+40°C | 0…+40°C | 0…+40°C | |
32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | 32 .. +104 °F | ||
Storage temperature | -20…+70°C | -20…+70°C | -20…+70°C | -20…+70°C | |
-4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | -4 .. +158 °F | ||
Interfaces for measurement data output | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet and fieldbuses like ProfiBus DPV1 or Modbus-TCP | Ethernet output for Service, Configuration, Data | |
Synchronisation | RS422 | RS422 | RS422 | RS422 |